Lanzarote Weather
The weather in Lanzarote is generally very good, with mild temperate climatic conditions all year round. This makes the island a wonderful travel destination in both summer and winter without seasonal extremes.
View a 10 day forecast from Weather.co.uk.
The table below gives an indication as to what the weather conditions are like all year round.
| Month | Max Air Temp °C | Min Air Temp °C | Water Temp °C | Sun (hours) |
| January | 22 | 14 | 19 | 7 |
| February | 23 | 13 | 18 | 8 |
| March | 24 | 15 | 18 | 8 |
| April | 25 | 16 | 18 | 8 |
| May | 26 | 17 | 19 | 9 |
| June | 27 | 18 | 20 | 11 |
| July | 28 | 20 | 22 | 10 |
| August | 29 | 21 | 25 | 11 |
| September | 29 | 20 | 25 | 8 |
| October | 27 | 19 | 24 | 7 |
| November | 26 | 18 | 22 | 7 |
| December | 22 | 16 | 20 | 7 |

