Apartment Rental Rates
| Rental Period | Rate £ (per week) |
Rate € (per week) |
Special Offer |
|---|---|---|---|
| 01 January 2012 - 12 July 2012 | £240 | €272 | None At Present |
| 13 July 2011 - 07 September 2011 | £270 | €306 | None At Present |
| 08 September 2011 - 31 December 2011 | £240 | €272 | None At Present |
| 01 January 2012 - 11 July 2012 | £240 | €272 | None At Present |
| 12 July 2012 - 06 September 2012 | £270 | €306 | None At Present |
| 07 September 2012 - 19 December 2012 | £240 | €272 | None At Present |
| All prices shown are for weekly rental. | |||
Booking Enquiry
Please complete our booking enquiry form we will contact you about the booking as soon as possible.
- A booking deposit of 30% is required on confirmation of booking
- Rental balance payable 6 weeks prior to departure
- Payment accepted by personal cheque, bank transfer or Paypal (please contact us for details)
- Rental charge includes linen and towels (please bring beach towels)
- If you are looking to rent within 4 weeks of your date of travel, please submit a booking enquiry for latest availability/prices
